Do you think the Lauren figure will be released in North America?
Yes | 102 (59%) |
No | 26 (15%) |
Maybe | 44 (25%) |
Do you think the KyoryuGold rumor that the mentor Torin will be him is true?
Yes | 71 (42%) |
Yes, not Torin | 46 (27%) |
No | 27 (16%) |
Maybe | 50 (29%) |
Don't Know | 44 (26%) |
Not Sure | 42 (25%) |
If the KyoryuGold rumor ends up being true, would you want another Kyoryuger ala Dekaranger?
Yes | 152 (88%) |
No | 19 (11%) |
What do you think about the multiple Jyudenchi (Beast Batteries) in Kyoryuger?
Awesome | 108 (67%) |
Too Many | 37 (23%) |
Don't Know Yet | 55 (34%) |
Don't Like it | 16 (10%) |
If and when Ranger Keys comes to the US, which team would you most want all the keys from?
Mighty Morphin | 151 (45%) |
Aquitar | 151 (45%) |
Zeo | 151 (45%) |
Turbo | 151 (45%) |
In Space | 151 (45%) |
Lost Galaxy | 151 (45%) |
Lightspeed | 151 (45%) |
Time Force | 151 (45%) |
Wild Force | 151 (45%) |
Ninja Storm | 151 (45%) |
Dino Thunder | 151 (45%) |
SPD | 151 (45%) |
Mystic Force | 151 (45%) |
Operation | 151 (45%) |
Jungle Fury | 151 (45%) |
RPM | 151 (45%) |
Samurai | 151 (45%) |
Megaforce | 151 (45%) |
Someone ruined this but the most was MMPR, Megaforce and Space. Least was PROO.
If and when Ranger Keys come to the US, which color keys would you want most?
Red | 128 (44%) |
Pink | 128 (44%) |
Blue | 128 (44%) |
Yellow | 128 (44%) |
White | 128 (44%) |
Black | 128 (44%) |
Green | 128 (44%) |
Sixth | 128 (44%) |
Extra Hero | 128 (44%) |
Other | 128 (44%) |
Someone ruined this but the most was Red and Sixth.
If and when the Ranger Keys are made for the Power Rangers, would you buy more than the Japanese ones?
Yes, for sure! | 111 (57%) |
Yes, cheaper! | 73 (37%) |
No, just some | 22 (11%) |
No, not at all | 31 (15%) |
Don't Know Yet | 55 (28%) |
0 comments:
Post a Comment