Showing posts with label Halloween. Show all posts
Showing posts with label Halloween. Show all posts
Sunday, 7 October 2012
Friday, 14 September 2012
Power Rangers Super Samurai 2012 Halloween Children Costumes
Posted on 12:27 by Unknown
New Halloween Children Costumes:
At Wal-Mart, they have a muscle Child Halloween Costume. it is the Super Red Ranger but they have muscles and it is called 'Mega Red.' So far we have Green Muscle, Red, Red muscle, Red toddler, Red Super Muscle, Blue, Blue muscle, Pink, Pink deluxe, Gold, Gold Muscle, Gold toddler and Gold Mega Mode (Target Exclusive).
Green is new for this year. So far I haven't seen this one in stores. Usually they have the options of with muscles or regular since Ninja Storm but this one doesn't seem to have it yet.
Red Ranger Costumes:



Regular, Muscle and Toddler muscle suits available at Party City, Toys R Us and Wal-Mart and other stores. These were available since last year except for Toddler.
Pink Rangers:
Deluxe and Regular; These were available since last year.
Blue Rangers:

Muscle and Regular. These were available since last year.
Gold Rangers:
Muscle and Toddler Muscle; I am not sure but I think one of the Gold costumes were available last year.
Mega Mode (Target) and Regular; Mega Mode sprung up a few months ago.
Friday, 31 August 2012
Is this old news? Halloween Adult Green Ranger Costume
Posted on 20:19 by Unknown
Around 80 dollars. It is an officially licensed Disney product, according to the website, but this is the first time I hear of it and I was following the Halloween costumes. This would be the very FIRST Green Ranger Official Halloween costume.
Sunday, 8 July 2012
Colors chosen for Power Rangers Merchandise
Posted on 11:04 by Unknown
--
http://henshingrid.blogspot.com/2008/09/power-rangers-halloween-cotumes.html
UPDATED 7/11/12
I thought I'd take stock of who is included in merchandise. Updated with a chart counting the toys, dolls, plushes and Mega Bloks figures of individual Rangers. The most obvious choice is the Red Ranger, he is included in everything through every season and sometimes by himself. The main three colors that get most in merchandise is Red, Blue and Pink. If there is no Pink, it's Yellow. Yellow is barely in merchandise, because most of time Yellow is female even though in Power Rangers, Red, Blue and Yellow are the most common colors. When it comes to T-Shirts, Halloween Costumes and Birthday stuff, it is more common to see Red and Blue together. In rare case where Blue is female, male Yellow takes his place like in Ninja Storm or Green in Mystic Force. Most of the time in clothing or any other promo, the third boy color gets shafted. For example, for Samurai there is more Red and Blue merch than Green. Green Samurai was absent in McDonald toys, Birthday products, early Mega Masks (he is getting one soon) and Halloween of 2011. And the Sixth Ranger, coming in late, is rarely in merchandise. Rare cases include the original White Ranger, Silver Ranger, Magna Defender, Quantum Ranger and Omega Ranger. Most of the time they are in time for the Halloween costume but not for anything like clothing or birthday stuff. As for the toys, I have mentioned before that the boys get more cyles and battlizers and different toys. But for some reason, Red and Blue get more than Green or Black.
PRESS 'READ MORE' for Charts and more stuff!
PRESS 'READ MORE' for Charts and more stuff!
Related: http://henshingrid.blogspot.com/2008/08/power-rangers-boys-club.html | http://henshingrid.blogspot.com/2008/09/power-rangers-halloween-cotumes.html | http://henshingrid.blogspot.com/2009/08/can-you-hear-me-power-ranger-walkie.html
Walkie Talkies
The charts are screwed up that you can't see the last part. I can't change it.
| Red | Blue | Pink | Green | Black | Yellow | Silver/Gold | |
| MMPR | 1 | 1 | 1 | 1 | |||
| Zeo | |||||||
| Turbo | |||||||
| In Space | 1 | 1 | |||||
| LG | 1 | 1 | 1 | 1 | |||
| LR | 1 | ||||||
| Time F | 2 | 1 | 1 | ||||
| Wild F | 1 | 1 | |||||
| Ninja S | 2 | 1 | 1 | ||||
| Dino T | 1 | 1 | |||||
| SPD | 1 | 1 | |||||
| Mystic F | 1 | 1 | |||||
| OO | 1 | 1 | 1 | ||||
| Jungle F | 1 | 1 | |||||
| RPM | 1 | 1 | |||||
| Samurai | 1 | 1 |
http://henshingrid.blogspot.com/2008/09/power-rangers-halloween-cotumes.html
Halloween costumes:
The numbers means how many costume versions of the individual ranger there are.
| Red | Blue | Pink | Green | Black | Yell. | White | S/G | Other | |
| MMPR 1 | 1 | 1 | 1 | 0 | 0 | 0 | --- | --- | --- |
| MMPR 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | --- | --- |
| MMPR 3 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | --- | --- |
| Zeo | 1 | 1 | 1 | 1 | --- | 0 | --- | --- | --- |
| Turbo | 1 | 1 | 1 | 0 | ---- | 0 | --- | --- | --- |
| In Space | 1 | 0 | 1 | --- | 0 | 0 | --- | 0 | --- |
| LG | 1 | 1 | 1 | 0 | 1 | 0 | --- | --- | --- |
| LR | 1 | 0 | 1 | 0 | --- | 0 | --- | 1 | --- |
| Time F | 1 | 1 | 1 | 0 | --- | 0 | --- | --- | 1 |
| Wild F | 2 | 2 | --- | --- | 0 | 0 | 2 | 2 | --- |
| Ninja S | 2 | 2 | --- | 1 | --- | 1 | ---- | --- | 2 and 2 |
| Dino T | 3 | 3 | --- | --- | 2 | 2 | 0 | --- | 3 |
| SPD | 3 | 3 | 2 | 1 | --- | 0 | 2 | --- | 1 |
| Mystic F | 2 | 1 | 2 | 2 | --- | 0 | 0 | 1 | --- |
| OO | 2 | 2 | 2 | --- | 1 | 0 | --- | 2 | --- |
| Jungle F | 2 | 2 | --- | --- | --- | 2 | 1 | --- | 1 |
| RPM | 2 | 2 | --- | 2 | 2 | 2 | --- | 0 | --- |
| MMPR | 2 | 0 | 1 | 0 | 0 | 0 | 2 | --- | --- |
| Samurai | 2 | 2 | 2 | 0 | --- | 0 | ---- | --- | --- |
| Super S | 2 | 2 | 2 | 1 | --- |
Bedding
| Red | Blue | Pink | Green | Black | Yell. | White | S/G | Other | |
| MMPR | ✓ | ✓ | ✓ | No | ✓ | ✓ | |||
| MMPR 3 | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |||
| Zeo | |||||||||
| Turbo | |||||||||
| In Space | |||||||||
| LG | |||||||||
| LR | |||||||||
| Time F | ✓ | ✓ | No | ✓ | No | ✓ | |||
| Wild F | ✓ | ✓ | ✓ | No | No | No | |||
| Ninja S | ✓ | ✓ | No | ✓ | |||||
| Dino T | ✓ | ✓ | ✓ | ✓ | No | ||||
| SPD | ✓ | ✓ | ✓ | ✓ | No | ✓ | No | ||
| Mystic F | ✓ | No | No | ✓ | ✓ | No | |||
| OO | ✓ | ✓ | No | ✓ | No | No | |||
| Jungle F | ✓ | ✓ | No | ✓ | No | No | No | ||
| RPM | ✓ | ✓ | No | ✓ | No | No | |||
| Samurai | |||||||||
| Super S |
Party Suppiles
| Red | Blue | Pink | Green | Black | Yell. | White | S/G | Other | |
| MMPR | ✓ | ✓ | ✓ | No | ✓ | ✓ | ✓ | ||
| Zeo | |||||||||
| Turbo | ✓ | ✓ | ✓ | ✓ | ✓ | ||||
| In Space | ✓ | ✓ | No | ✓ | No | No | |||
| LG | ✓ | ||||||||
| LR | ✓ | ✓ | No | ✓ | No | No | |||
| Time F | ✓ | ✓ | No | ✓ | No | No | |||
| Wild F | ✓ | ||||||||
| Ninja S | ✓ | ✓ | No | ✓ | No | ||||
| Dino T | ✓ | ✓ | ✓ | No | No | ||||
| SPD | ✓ | ✓ | No | ✓ | No | No | No | ||
| Mystic F | ✓ | No | No | ✓ | ✓ | No | |||
| OO | ✓ | ✓ | No | ✓ | No | No | |||
| Jungle F | ✓ | ✓ | No | ✓ | No | No | No | ||
| RPM | ✓ | ✓ | ✓ | ✓ | ✓ | No | |||
| Samurai | ✓ | ✓ | ✓ | ✓ | ✓ |
Clothing
| Red | Blue | Pink | Green | Black | Yellow | White | S/G | Other | |
| MMPR | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Zeo | |||||||||
| Turbo | |||||||||
| In Space | ✓ | ✓ | No | ✓ | No | ✓ | |||
| LG | ✓ | ✓ | ✓ | ✓ | |||||
| LR | ✓ | ✓ | No | ✓ | No | No | |||
| Time F | ✓ | ✓ | No | ✓ | No | No | |||
| Wild F | |||||||||
| Ninja S | ✓ | ✓ | No | ✓ | No | ||||
| Dino T | ✓ | ✓ | ✓ | No | No | ||||
| SPD | ✓ | ✓ | No | ✓ | No | No | No | ||
| Mystic F | ✓ | No | No | ✓ | ✓ | No | |||
| OO | ✓ | ✓ | No | ✓ | No | No | |||
| Jungle F | ✓ | ✓ | No | ✓ | No | No | No | ||
| RPM | ✓ | ✓ | ✓ | ✓ | ✓ | No | |||
| Samurai | ✓ | ✓ | No | ✓ | No |
I counted not only Bandai toys but also dolls, plush figures, Mega Bloks (NS, DT, SPD, PRS), Micro Machines (MMPR) and Squinkies (Samurai). I might left one or two out that I was not aware of. But the majority are there. I am only counted figures or playsets with their helmets and masks. I am not counting zords and arsenal as many share the same. I also count figures if repackaged as a set or packaged with something else or a new gimmick (metallic).
Toys:
| Red | Blue | Pink | Green | Black | Yell. | White | S/G | Other | |
| MMPR 1 | 4 | 4 | 4 | 3 | 4 | 3 | --- | --- | --- |
| MMPR 2 | 10 | 7 | 8 | 4 | 7 | 7 | 5 | --- | --- |
| MMPR 3 | 8 | 7 | 8 | 0 | 8 | 9 | 8 | --- | --- |
| Aquitar | 1 | 1 | --- | --- | 1 | 1 | 1 | --- | --- |
| Zeo | 5 | 5 | 4 | 5 | --- | 4 | --- | --- | 3 |
| Turbo | 6 | 6 | 5 | 5 | --- | 5 | --- | --- | 3 |
| In Space | 12 | 11 | 7 | --- | 11 | 7 | --- | 8 | --- |
| LG | 13 | 10 | 4 | 10 | 12 | 4 | --- | --- | --- |
| LR | 12 | 11 | 5 | 11 | --- | 5 | --- | 6 | --- |
| Time F | 10 | 9 | 3 | 9 | --- | 3 | --- | --- | 9 |
| Wild F | 15 | 10 | --- | --- | 10 | 5 | 4 | 11 | --- |
| Ninja S | 25 | 7 | --- | 17 | 17 | 15 | ---- | --- | 16 |
| Dino T | 21 | 14 | --- | --- | 14 | 5 | 13 | --- | 12 |
| SPD | 27 | 19 | 4 | 14 | --- | 5 | 11 | --- | 14 |
| Mystic F | 42 | 7 | 5 | 28 | --- | 13 | 0 | 13 | 4 |
| OO | 37 | 15 | 3 | --- | 21 | 3 | --- | 5 | --- |
| Jungle F | 28 | 18 | --- | 10 | 12 | 7 | 7 | --- | 8 7 |
| RPM | 18 | 12 | --- | 7 | 16 | 2 | --- | 7 2 | 4 3 2 |
| MMPR | 17 | 12 | 5 | 12 | 10 | 5 | 3 | --- | --- |
| Samurai | 22 | 18 | 6 | 13 | --- | 5 | ---- | 8 | --- |
| Super S | 18 | 16 | 6 | 13 | --- | 7 | 8 | --- |
Other than the usual colors, counted as well are Phantom Ranger (under Other), Koragg (under Other), Crimson Ranger (under Black), Navy Ranger (under Other), Triassic Ranger (under Other), Omega (under White), Shadow (under Other), Solaris Knight (under Silver/Gold), Elephant (under Green), Shark (under Black), Violet and Shark (under Other), and T-Rex, Triceratops, and Mammoth Rangers (under Other).
Posted in Bandai America, Disney, Halloween, Merchandise, MMPR, MMPR Reversion, Power Rangers, Saban
|
No comments
Subscribe to:
Posts (Atom)
















